The hydraulic guillotine shearing machine introduction
This fully Guillotine Shearing Machines is very versatile, reliable and efficient, designed and built to high standard to meet the requirement of precision sheet and plate working applications. Fast and accurate motorized back gauge with front digital readout is a standard with all models of this machine. The back gauge travels on precision lead screw.
Our machine features
This machine adopts plate – welded construction , hydraulic driving, accumulator return stroke, The machine is of steadiness, and good rigidity.
It is fast and convenient to adjust the blade clearance .It has front and back gauge. Back gauge adopts mechanical driving revolution set to show numerical value. Front gauge adopts ruler counter and gauge orientation.To improve the cutting quality and efficency,the stroke and angle of upper beam can be adjusted, The machine is equipped with the protection frame to ensure the safety of operating.
Detailed Images
1. Siemens motor ,Sunny oil pump
Using Siemens motor guarantee,the machine service,life and improve the machine,workingstability.
Using Sunny oil pump guarantee the oil service life and reduce noise during working.
2. Rexroth valve group
Rexroth integrated hydraulic valve block ,hydraulic transmission with high reliablilty,integrated hydraulic system can effectively alleviate problems caused by leakage of hydraulic fluid
3. Ball Screw Behind Circular Guide
Equipped with Taiwan HIWIN ball screw and polished rod structure,backguage adopts horizontal installation shell structure with high stability
4. Knife rest on bench
This design makes the cutting machine’s upper knife rest guide rail surface, when installing the knife side is in the open processing environment, thus achieving the goal of reducing the production cost and improving the manufacturing economy.
Technical Parameters
Type | Max. cutting thickNess | Max. cutting width | Anti-strength of plate | Shearing angle | Backgauge range | Stroke times | Throat depth | Blade length | Main motor | Dimension(L×W×H) |
4×2500 | 4 | 2500 | 450 | 1°20′ | 400 | 17 | 130 | 2600 | 5.5kW | 3130×1650×1620 |
4×3200 | 4 | 3200 | 450 | 1°30′ | 400 | 14 | 130 | 3300 | 5.5kW | 3690×1650×1620 |
4×4000 | 4 | 4000 | 450 | 1°30′ | 500 | 14 | 130 | 4100 | 5.5kW | 4480×1850×1700 |
4×6000 | 4 | 6000 | 450 | 1°30′ | 750 | 8 | 130 | 6040 | 7.5kW | 6460×2200×2000 |
6×2500 | 6 | 2500 | 450 | 1°30′ | 500 | 14 | 130 | 2600 | 7.5kW | 3130×1680×1620 |
6×3200 | 6 | 3200 | 450 | 1°30′ | 500 | 11 | 130 | 3300 | 7.5kW | 3830×1680×1620 |
6×4000 | 6 | 4000 | 450 | 1°30′ | 500 | 11 | 130 | 4100 | 7.5kW | 4630×1850×1700 |
6×5000 | 6 | 5000 | 450 | 1°30′ | 750 | 8 | 130 | 5050 | 11kW | 5700×2150×1900 |
6×6000 | 6 | 6000 | 450 | 1°30′ | 750 | 8 | 130 | 6040 | 11kW | 6700×2250×2100 |
8×2500 | 8 | 2500 | 450 | 1°30′ | 500 | 14 | 130 | 2600 | 7.5kW | 3130×1680×1620 |
8×3200 | 8 | 3200 | 450 | 1°30′ | 500 | 11 | 130 | 3300 | 7.5kW | 3830×1680×1620 |
8×4000 | 8 | 4000 | 450 | 1°30′ | 500 | 10 | 130 | 4100 | 7.5kW | 4630×1850×1700 |
8×5000 | 8 | 5000 | 450 | 1°40′ | 750 | 8 | 200 | 5050 | 11kW | 5700×2150×1900 |
8×6000 | 8 | 6000 | 450 | 1°40′ | 750 | 5 | 130 | 6040 | 11kW | 6700×2300×2200 |
8×8000 | 8 | 8000 | 450 | 1°40′ | 800 | 4 | 130 | 8080 | 11kW | 8800×3000×2800 |
10×2000 | 10 | 2000 | 450 | 2° | 500 | 10 | 130 | 2050 | 11kW | 2630×1800×1700 |
10×2500 | 10 | 2500 | 450 | 2° | 500 | 10 | 130 | 2600 | 11kW | 3130×1800×1700 |
10×3200 | 10 | 3200 | 450 | 1°40′ | 500 | 10 | 130 | 3300 | 11kW | 3830×1700×1800 |
10×4000 | 10 | 4000 | 450 | 1°40′ | 750 | 8 | 175 | 4100 | 11kW | 4630×2130×2010 |
10×5000 | 10 | 5000 | 450 | 2° | 750 | 7 | 175 | 5075 | 18.5kW | 5600×2300×2200 |
10×6000 | 10 | 6000 | 450 | 1°40′ | 800 | 6 | 200 | 6050 | 18.5kW | 6700×2100×2300 |
10×8000 | 10 | 8000 | 450 | 1°50′ | 900 | 5 | 130 | 8080 | 18.5kW | 8800×3100×3000 |
12×2500 | 12 | 2500 | 450 | 2° | 750 | 11 | 175 | 2600 | 18.5kW | 3245×2067×1900 |
12×3200 | 12 | 3200 | 450 | 2° | 750 | 10 | 175 | 3300 | 18.5kW | 3945×2167×1950 |
12×4000 | 12 | 4000 | 450 | 2° | 750 | 8 | 175 | 4100 | 18.5kW | 4745×2235×2000 |
12×5000 | 12 | 5000 | 450 | 2° | 750 | 6 | 200 | 5075 | 22kW | 5700×2600×2500 |
12×6000 | 12 | 6000 | 450 | 2° | 800 | 6 | 200 | 6040 | 22kW | 6700×2600×2550 |
12×7000 | 12 | 7000 | 450 | 2° | 1000 | 5 | 200 | 7070 | 22kW | 7700×2480×2900 |
12×8000 | 12 | 8000 | 450 | 2° | 1000 | 5 | 175 | 8080 | 22kW | 8800×3600×3000 |
16×2500 | 16 | 2500 | 450 | 2°20′ | 750 | 10 | 175 | 2600 | 18.5kW | 3245×2135×2000 |
16×3200 | 16 | 3200 | 450 | 2°18′ | 750 | 7 | 175 | 3300 | 18.5kW | 3945×2235×2000 |
16×4000 | 16 | 4000 | 450 | 2°18′ | 750 | 6 | 200 | 4100 | 18.5kW | 4745×2235×2200 |
16×5000 | 16 | 5000 | 450 | 2° | 900 | 5 | 130 | 5075 | 22kW | 5900×2800×2550 |
16×6000 | 16 | 6000 | 450 | 2° | 900 | 4 | 130 | 6040 | 22kW | 6900×2800×2600 |
16×8000 | 16 | 8000 | 450 | 2°20′ | 1000 | 5 | 130 | 8080 | 30kW | 9300×3400×3250 |
20×2000 | 20 | 2000 | 450 | 2°30′ | 750 | 8 | 175 | 2050 | 22kW | 2700×2200×2100 |
20×2500 | 20 | 2500 | 450 | 2°30′ | 750 | 6 | 175 | 2600 | 22kW | 3200×2300×2200 |
20×3200 | 20 | 3200 | 450 | 2°30′ | 750 | 6 | 175 | 3300 | 22kW | 3945×2127×2235 |
20×4000 | 20 | 4000 | 450 | 2°30′ | 750 | 5 | 100 | 4100 | 22kW | 4800×2700×2550 |
20×6000 | 20 | 6000 | 450 | 2°30′ | 900 | 4 | 100 | 6040 | 30kW | 6900×3300×2900 |
25×2500 | 25 | 2500 | 450 | 3° | 900 | 6 | 100 | 2600 | 30kW | 3400×2600×2550 |
25×3200 | 25 | 3200 | 450 | 3° | 900 | 5 | 100 | 3300 | 30kW | 3900×2700×2700 |
25×4000 | 25 | 4000 | 450 | 3° | 900 | 4 | 100 | 4100 | 37kW | 4800×2900×2750 |
25×6000 | 25 | 6000 | 450 | 3° | 900 | 5 | 200 | 6040 | 45kW | 6800×3600×3400 |
30×2500 | 30 | 2500 | 450 | 3° | 900 | 4 | 200 | 2600 | 37kW | 3300×2900×2600 |
30×3200 | 30 | 3200 | 450 | 3°30′ | 900 | 4 | 100 | 3300 | 45kW | 4100×3000×2800 |
30×4000 | 30 | 4000 | 450 | 3°30′ | 900 | 4 | 130 | 4100 | 45kW | 4800×3300×3500 |
30×6000 | 30 | 6000 | 450 | 4° | 900 | 3 | 130 | 6090 | 45kW | 6800×3500×3000 |
35×2500 | 35 | 2500 | 450 | 3°30′ | 900 | 4 | 100 | 2600 | 55kW | 3300×2900×2850 |
45×2500 | 45 | 2500 | 450 | 4° | 900 | 3 | 100 | 2600 | 55kW | 3600×3300×3100 |
40×4000 | 40 | 4000 | 450 | 4° | 900 | 3 | 100 | 4100 | 75kW | 4800×3300×3000 |
Main Features
1.QC11K Series shearing machine adopt integrated hydraulic system, more reliable and easy for maintenance. and the hydraulic
system from Bosch-Rexroth, Germany, Provides a combination of performance, cost effectiveness and easy to use features
2.User A62S NC Control:
Powered Cylinder Y-axis and Back gauge X-axis
DELTA Inverter controlled back gauge
Front Support Arms
Germany Siemens Main Motor
Siemens/Schneider Electrics
Hydraulic & Electrical overload protection
3.The Huaxia Hydraulic shears a guillotine machine which is produced in a variety of cutting lengths and capacity options.
4.The distance of the back gauge is adjusted by the motor and is well adjustment is displayed by E21s with Delta inverter.
5.Totally EU streamlined design,Monoblock by welding robots & aparatus and stress relief process by Annealing treatment.
6.Equipped with lighting-alignment, so as to align when shearing. The stroke of knife beam can be adjusted in stepless mode.
7.Safe fence and the electric interlocker have been designed for the machine to ensure the operation safety to CE regulation.
Optional Configuration:
DAC360S DELEM
CNC Controller
1. Bright LCD screen
2. Backgauge control
3. Retract function
4. Cutting angle control
5. Cutting gap control
6. Stroke length limitation
7. Force control
8. Manual movement of axes
DAC310S DELEM
CNC Controller
1. Bright LCD 128 x 64 display
2. Backgauge control
3. Gap control
4. Stroke length limitation
5. Actual and Programmed position visualization.
6. Stock counter
7. Programmable up to 100 steps
8. Panel-based housing
9.Servo control / inverter / 2-speed AC control
Servo motor
Servo motor for E200S and DAC310S CNC Controller.
Ball screw and linear guide
HIWIN Taiwan brand ball screw and linear guide.
Pneumatic Back Supporter
Front Feeding Table