Hydraulic press brake 100T3200MM CT8P System
1.WF67K Series Press Brakes are perfect for forming small parts with low operating costs and with Torsion bar syncro NC 2 axis control capability they perform just like our bigger Press Brakes
2. Provides a combination of performance, cost effectiveness and easy to use features.
3.User ESTUN E21 control unit 2-axis NC Control:
Y precision inverter drive ram positioning
X-axis precision inverter drive back gauge
Manually adjustable R ,Z1, Z2-axis
Manual villa table crowning System (Optional)
4.Efficient, low noise and accurate hydraulic system BOSCH REXROTH.
5.Silent and reliable internal gear pump from USA SUNNY
6.Hardened, grinded tools and clamps for quick tools adjustment
7.Manual movable back gauge fingers along of bending length
8.Protection covers (side and rear safety fence)
9.Usage of high-tech boring machines for extreme precision parts
10.HUAXIA chooses the best products to guarantee long-lasting and high-tech machines
11.HUAXIA selects the best components
12.In built safety systems (light guards & Laser beam safety photocells as standard, CE certified.
Product Details
Technical Anglyis
Technical Parameters
Type | Nominal Pressure | Workbench Length | Workbench Width | Poles distance | Throat depth | Slipper Stroke | Max Opening Height | slipper stroke adjust Length | Oil Cylinder dia | Main motor | Dimension(L×W×H) |
40T/2200 | 400 | 2200 | 130 | 1600 | 200 | 100 | 320 | 70 | 110 | 5.5 | 2300×1100×1900 |
40T/2500 | 400 | 2500 | 130 | 1900 | 200 | 100 | 320 | 70 | 110 | 5.5 | 2600×1100×1900 |
50T/2200 | 500 | 2200 | 160 | 1600 | 200 | 100 | 320 | 70 | 125 | 5.5 | 2300×1150×1940 |
50T/2500 | 500 | 2500 | 160 | 1900 | 200 | 100 | 320 | 70 | 125 | 5.5 | 2600×1150×1940 |
63T/2500 | 630 | 2500 | 160 | 1900 | 250 | 120 | 345 | 100 | 140 | 5.5 | 2600×1500×2200 |
63T/3200 | 630 | 3200 | 160 | 2600 | 250 | 120 | 345 | 100 | 140 | 5.5 | 3300×1500×2200 |
63T/4000 | 630 | 4000 | 160 | 3100 | 250 | 120 | 345 | 100 | 140 | 5.5 | 4200×1500×2300 |
80T/2500 | 800 | 2500 | 180 | 1900 | 250 | 120 | 350 | 100 | 160 | 5.5 | 2600×1700×2320 |
80T/3200 | 800 | 3200 | 180 | 2600 | 250 | 120 | 350 | 100 | 160 | 5.5 | 3300×1700×2320 |
80T/4000 | 800 | 4000 | 180 | 3100 | 250 | 120 | 350 | 100 | 160 | 5.5 | 4100×1700×2320 |
80T/5000 | 800 | 5000 | 180 | 4000 | 250 | 120 | 380 | 100 | 160 | 7.5 | 5100×1700×2500 |
100T/2500 | 1000 | 2500 | 180 | 1900 | 320 | 120 | 380 | 100 | 180 | 7.5 | 2600×1750×2420 |
100T/3200 | 1000 | 3200 | 180 | 2600 | 320 | 120 | 380 | 100 | 180 | 7.5 | 3380×1750×2420 |
100T/4000 | 1000 | 4000 | 180 | 3100 | 320 | 120 | 380 | 100 | 180 | 7.5 | 4000×1750×2420 |
100T/5000 | 1000 | 5000 | 180 | 4000 | 320 | 120 | 380 | 100 | 180 | 7.5 | 5000×1750×2520 |
100T/6000 | 1000 | 6000 | 200 | 4800 | 320 | 120 | 380 | 100 | 180 | 7.5 | 6000×1750×2620 |
125T/2500 | 1250 | 2500 | 180 | 1900 | 320 | 120 | 380 | 100 | 200 | 7.5 | 2600×1750×2520 |
125T/3200 | 1250 | 3200 | 180 | 2600 | 320 | 120 | 380 | 100 | 200 | 7.5 | 3200×1750×2520 |
125T/4000 | 1250 | 4000 | 180 | 3100 | 320 | 120 | 380 | 100 | 200 | 7.5 | 4000×1750×2520 |
125T/5000 | 1250 | 5000 | 200 | 3950 | 320 | 120 | 380 | 100 | 200 | 7.5 | 5000×1750×2520 |
125T/6000 | 1250 | 6000 | 200 | 4800 | 320 | 120 | 380 | 100 | 200 | 11 | 6100×1750×2720 |
160T/2500 | 1600 | 2500 | 200 | 1900 | 320 | 200 | 450 | 150 | 220 | 11 | 2700×1850×2700 |
160T/3200 | 1600 | 3200 | 200 | 2550 | 320 | 200 | 450 | 150 | 220 | 11 | 3300×1850×2700 |
160T/4000 | 1600 | 4000 | 200 | 3040 | 320 | 200 | 450 | 150 | 220 | 11 | 4100×1850×2700 |
160T/5000 | 1600 | 5000 | 200 | 3800 | 400 | 200 | 450 | 150 | 220 | 11 | 5100×2000×3000 |
160T/6000 | 1600 | 6000 | 200 | 4800 | 400 | 200 | 450 | 220 | 11 | 6100×2000×3200 | |
200T/2500 | 2000 | 2500 | 220 | 1840 | 350 | 250 | 500 | 180 | 240 | 11 | 2600×2150×2950 |
200T/3200 | 2000 | 3200 | 220 | 2540 | 350 | 250 | 500 | 180 | 240 | 11 | 3300×2150×2950 |
200T/4000 | 2000 | 4000 | 220 | 3100 | 350 | 250 | 500 | 180 | 240 | 11 | 4100×2150×2950 |
200T/5000 | 2000 | 5000 | 220 | 3800 | 350 | 250 | 500 | 180 | 240 | 11 | 5100×2150×3200 |
200T/6000 | 2000 | 6000 | 220 | 4800 | 350 | 250 | 500 | 180 | 240 | 15 | 6100×2150×3350 |
250T/2500 | 2500 | 2500 | 240 | 1800 | 350 | 250 | 520 | 200 | 280 | 18.5 | 2600×2200×3300 |
250T/3200 | 2500 | 3200 | 240 | 2500 | 350 | 250 | 520 | 200 | 280 | 18.5 | 3200×2200×3300 |
250T/4000 | 2500 | 4000 | 240 | 3030 | 350 | 250 | 520 | 200 | 280 | 18.5 | 4000×2200×3300 |
250T/5000 | 2500 | 5000 | 240 | 4000 | 350 | 250 | 520 | 200 | 280 | 18.5 | 5100×2200×3300 |
250T/6000 | 2500 | 6000 | 260 | 4830 | 400 | 250 | 520 | 200 | 280 | 18.5 | 6100×2300×3500 |
300T/3200 | 3000 | 3200 | 240 | 2500 | 400 | 250 | 520 | 200 | 300 | 22 | 3200×2300×3350 |
300T/4000 | 3000 | 4000 | 240 | 3100 | 400 | 250 | 520 | 200 | 300 | 22 | 4000×2300×3550 |
300T/5000 | 3000 | 5000 | 240 | 4000 | 400 | 250 | 520 | 200 | 300 | 22 | 5100×2300×3800 |
300T/6000 | 3000 | 6000 | 280 | 4800 | 400 | 250 | 520 | 200 | 300 | 22 | 6100×2300×3900 |
350T/3200 | 3500 | 3200 | 320 | 2500 | 400 | 250 | 540 | 200 | 320 | 22 | 3200×2300×3550 |
350T/4000 | 3500 | 4000 | 320 | 3100 | 400 | 250 | 540 | 200 | 320 | 22 | 4100×2500×3650 |
350T/5000 | 3500 | 5000 | 380 | 4000 | 400 | 250 | 540 | 200 | 320 | 22 | 5100×2300×3900 |
350T/6000 | 3500 | 6000 | 320 | 4600 | 400 | 250 | 540 | 200 | 320 | 22 | 6000×2500×3800 |
400T/3200 | 4000 | 3200 | 320 | 2500 | 400 | 250 | 540 | 200 | 350 | 30 | 3300×2700×3600 |
400T/4000 | 4000 | 4000 | 320 | 3100 | 400 | 250 | 540 | 200 | 350 | 30 | 4100×2700×3800 |
400T/5000 | 4000 | 5000 | 320 | 4000 | 400 | 250 | 540 | 200 | 350 | 30 | 5100×2700×3800 |
400T/6000 | 4000 | 6000 | 320 | 4600 | 400 | 250 | 540 | 200 | 350 | 30 | 6400×2700×4100 |
400T/7000 | 4000 | 7000 | 320 | 5400 | 400 | 250 | 540 | 200 | 350 | 30 | 7200×2800×4500 |
500T/3200 | 5000 | 3200 | 360 | 2500 | 400 | 300 | 620 | 200 | 380 | 37 | 3200×2900×4000 |
500T/4000 | 5000 | 4000 | 360 | 3100 | 400 | 300 | 620 | 200 | 380 | 37 | 4200×2900×4000 |
500T/5000 | 5000 | 5000 | 360 | 4000 | 400 | 300 | 620 | 200 | 380 | 37 | 5400×2900×4300 |
500T/6000 | 5000 | 6000 | 360 | 4800 | 400 | 300 | 620 | 200 | 380 | 37 | 6200×2900×4300 |
500T/7000 | 5000 | 7000 | 360 | 5400 | 400 | 300 | 620 | 200 | 380 | 37 | 7200×2900×4700 |
500T/8000 | 5000 | 8000 | 400 | 6200 | 400 | 300 | 620 | 200 | 380 | 37 | 8200×2900×5100 |
600T/4000 | 6000 | 4000 | 400 | 3000 | 400 | 300 | 620 | 200 | 420 | 45 | 4100×2900×4300 |
600T/6000 | 6000 | 6000 | 400 | 4800 | 400 | 300 | 620 | 200 | 420 | 45 | 6100×3100×4900 |
600T/8000 | 6000 | 8000 | 400 | 6200 | 350 | 300 | 620 | 250 | 420 | 45 | 8400×3300×5600 |
700T/8000 | 7000 | 8000 | 480 | 6200 | 350 | 300 | 630 | 250 | 440 | 55 | 8100×3200×4800 |
800T/4000 | 8000 | 4000 | 500 | 3000 | 400 | 350 | 680 | 250 | 480 | 55 | 4100×3600×5000 |
800T/5000 | 8000 | 5000 | 500 | 4000 | 400 | 350 | 680 | 250 | 480 | 55 | 5090×3600×5200 |
800T/6000 | 8000 | 6000 | 500 | 4800 | 400 | 350 | 680 | 250 | 480 | 2×30 | 6300×3600×5400 |
800T/8000 | 8000 | 8000 | 500 | 6200 | 400 | 350 | 680 | 250 | 480 | 2×30 | 8100×3600×5600 |
Packing
|
||||
Packing Details
|
1.Our wooden case is after fumigation treatment.Needn’t timber inspection,saving shipping time.
2.All the spare parts of the machine were covered by some soft materials,mainly using pearl wool. 3.The outmost is wooden case with fixed formwork. 4.The bottom of the wooden case has firm iron jack,convenient to Handling and transport. |