Fast delivery Automatic Punch Press - Y32 Series Four Column Press – Huaxia Machine

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

, , ,
Fast delivery Automatic Punch Press - Y32 Series Four Column Press – Huaxia Machine Detail:

FEATURES

Gallery

PARAMETERS

Type YQ32-63 YQ32-100 YQ32-200 YQ32-315 YQ32-400 YQ32-500A YQ32-630
Technical Parameter - - - - - - -
Nominal force(kN) 630 1000 2000 3150 4000 5000 6300
Ejecting force(kN) 100 250 400 630 630 1000 1000
Backstroke force(kN) 125 320 450 600 600 1000 1000
Slipper stroke(mm) 500 600 700 800 800 900 900
Ejecting stroke(mm) 160 200 250 300 300 355 355
Max. opening height(mm) 800 90 1120 1250 1250 1500 1500
Slipper stroke speed(mm/s) Idle stroke down 22 24 100 100 100 120 80
  Work 9 10 120 12 12 12 10
  Return 50 50 50 60 60 70 50
Ejecting stroke speed(mm/s) Eject 50 80 60 60 60 80 80
  Back 100 160 120 100 100 200 200
Workbench size(mm) Left and right 520 720 900 1120 1250 2200 1600
  Front and back 490 580 900 1120 1250 1400 1600
Poles distance(mm) Left and right 650 800 1140 1140 1500 2620 1950
  Front and back 350 430 660 900 1000 1120 1200
Dimension(mm) Left and right 900 2000 1380 1160 3600 4700 5200
  Front and back 500 1090 900 1660 2300 3600 4600
  Height on ground 2400 3162 2725 4295 4500 5220 6000
Motor power(kW) 7.5 11 15 22 30 45 60

Product detail pictures:

Fast delivery Automatic Punch Press - Y32 Series Four Column Press – Huaxia Machine detail pictures


Related Product Guide:

Fast delivery Automatic Punch Press - Y32 Series Four Column Press – Huaxia Machine , The product will supply to all over the world, such as: , , ,

  • 5 Stars By from -

    5 Stars By from -
    Write your message here and send it to us